PRO-MODIFIED
Name 4/22 5/20 6/17 7/15 8/19 9/16 record TOTAL
Eric Robinson Eugene OR Kawi Turbo 40 60 50 30 30 40 = 220
Mike Kelly Vancouver WA Suzi 0 40 0 40 50 30 = 160
Steve Tuggle Renton WA Suzuki Turbo 30 30 0 60 0 0 = 120
Scotty Pollacheck Medford OR Kawi 70 0 0 0 0 0 = 70
Rich Podszus Tacoma WA Kawi 0 30 30 0 0 0 = 60
Danny Patridge Kennewick WA Suzuki 0 0 0 0 0 60 = 60
Jim Barnett Molalla OR Suzuki 50 0 0 0 0 0 = 50
Robley Evans Kent WA Busa 30 0 0 0 0 0 = 30
Andy Marvin Clackamas OR Kawi 0 0 0 30 0 0 = 30
Jeff Marsh Woodburn OR Kawi 0 0 0 0 0 30 = 30
PRO-STREET
Name 4/22 5/20 6/17 7/15 8/19 9/16 record TOTAL
Joe England The Dalles OR Busa 60 0 80 70 70 70 20 = 370
Kerry Drost Sherwood OR Busa 80 30 40 40 30 30 10 = 230
Mike Kasinger The Dalles OR Busa 30 0 60 50 40 50 = 230
Mark Feuerborn Auburn WA ZX12 50 50 30 40 50 40 = 230
Roger Wolff Dundee OR ZX12 50 70 30 30 30 30 = 210
Eric Robinson Eugene OR Z1 30 40 30 30 0 0 = 130
Jaclyn Gregory Tacoma WA Gixx1100 0 0 40 30 30 30 = 130
Joseph Lind Renton WA Busa 40 0 50 0 0 0 = 90
Dean Crane Issaquah WA Busa 30 0 30 30 0 0 = 90
Rick Tedder Salem OR Busa 30 30 0 0 30 0 = 90
Scott McLeod Seattle WA Busa 30 0 0 0 40 0 = 70
Paul Simms Clackamas OR Busa 40 0 0 0 0 0 = 40
Steve Stute Gladstone OR SP Harley 40 0 0 0 0 0 = 40
Jason Speer Bothell WA R1 30 0 0 0 0 0 = 30
Jeremy Wanders Meridian ID Gix1000 0 0 30 0 0 = 30
PRO-ET
Name 4/22 5/20 6/17 7/15 8/19 9/16 record TOTAL
Milo Bennett Port Orchard WA Suzuki 0 0 30 70 30 70 = 200
Jeff Marsh Woodburn OR Kawasaki 40 50 40 0 30 30 = 190
Mike Kelly Vancouver WA Suzuki 0 30 0 40 50 30 = 150
Jerry Stinson Medford OR Suzuki 50 70 0 0 0 0 = 120
Andrew Marvin Clackamas OR Kawasaki 30 0 0 50 30 0 = 110
Mark Canty Vancouver WA Yami FZ1 30 30 0 0 0 50 = 110
Chris Rice Salem OR Kawi ZX9 30 40 0 0 0 30 = 100
Shane Thumma Port Orchard WA Suzuki 0 0 80 0 0 0 = 80
Mike O'Leary Ridgefield WA Kawasaki 70 0 0 0 0 0 = 70
Scotty Pollacheck Medford OR Kawasaki 40 30 0 0 0 0 = 70
Joe Lesine Spokane WA Suzuki 0 0 0 0 70 0 = 70
Scott Martin Portland OR Harley 0 30 0 0 0 40 = 70
Mike Campbell Coos Bay OR Kawi 0 40 0 0 0 0 = 40
Jeff Jones DesMoines WA Honda 0 0 0 0 40 0 = 40
Eric Johns Portland OR Kawi 0 0 0 0 0 40 = 40
Robley Evans Kent WA Busa 30 0 0 0 0 0 = 30
Eric Robinson Eugene OR Kawi 0 0 0 30 0 0 = 30
Jim Empey Poulsbo WA Harley 0 0 0 30 0 0 = 30
Danny Patridge Kennewick WA Suzi 0 0 0 0 0 30 = 30
STREET-ET
Name 4/22 5/20 6/17 7/15 8/19 9/16 record TOTAL
Mark Feuerborn Auburn WA ZX12 80 70 40 40 80 80 = 350
Roger Wolff Dundee OR ZX12 40 40 60 30 60 60 = 260
Dave Fries Olympia WA Chopper 0 30 30 80 30 40 = 210
Jim Zevenbergen Tacoma WA Busa 30 0 30 60 40 50 = 210
Mark Adams Portland OR Kawi ZRX 30 30 30 30 0 30 = 150
Jeremy Wanders Meridian ID Gix1000 0 0 30 30 30 40 = 130
Dean Crane Issaquah WA Busa 30 0 30 30 30 0 = 120
Robert Neidigh Boise ID Busa 0 0 40 50 30 0 = 120
Van Smith Portland OR Kawi KZ1000 60 30 0 0 0 30 = 120
Joseph Lind Renton WA Busa 50 0 50 0 0 0 = 100
Mike Herrera Hillsboro OR Bandit 40 50 0 0 0 0 = 90
Daniel London Canby OR Busa 0 0 0 40 40 0 = 80
Kerry Drost Sherwood OR Busa 40 30 0 0 0 0 = 70
Cody Cumpton Vancouver WA Gixxer1k 50 0 0 0 0 0 = 50
Chris McKnight Lynnwood WA Busa 0 0 0 0 50 0 = 50
Rick Tedder Salem OR Busa 0 40 0 0 0 0 = 40
Jake Wolfe Canby OR Busa 30 0 0 0 0 0 = 30
Jason Speer Bothell WA R1 30 0 0 0 0 0 = 30
Scott McLeod Seattle WA Busa 30 0 0 0 0 0 = 30
Jason Swonger Yacolt WA Gix1000 0 0 0 30 0 0 = 30
Michael Gosselin Silverdale WA Busa 0 0 0 0 30 0 = 30
John Goodwin Auburn WA ZX-7R 0 0 0 0 0 30 = 30
Donna England The Dalles OR Busa 0 0 0 0 0 30 = 30
Luke Edwards The Dalles OR Busa 0 0 0 0 0 30 = 30

OUTLAW-STREET
Name 4/22 5/20 6/17 7/15 8/19 9/16 record TOTAL Robert Neidigh Boise ID Busa 30 50 0 40 40 30 10 = 200
Daniel London Canby OR GSXR 0 0 0 60 60 40 10 = 170
Jake Wolfe Canby OR Busa 50 0 0 0 0 60 = 110
Jeremy Wanders Meridian ID Gix1k 0 0 0 30 30 0 = 60
Eric Robinson Eugene OR Z1 0 0 0 0 30 30 = 60
*Points are awarded as follows: 30pts for tech/round one loss. 10pts per round win. 10pts bonus for winning event. 10pts bonus for ET record (PM and PS, one bonus per event). Best 5 races count toward year end championship. Tie-breakers are determined by most event wins, then by finals appearances if a tie still exists, then by individual round wins.
2005 Northwest Dragbike Championship Points and Results
2004 Northwest Dragbike Championship Points and Results
|